Pricing
-
Starter
$75/Month
Features:
Unlimited Meetings with your Planner
Written Financial Plan
Debt Analysis
Cash Flow Evaluation
Savings Targets
Employee Benefits
-
Basic
$150/Month
Features:
Everything in Starter
Portfolio Management
Account Selection
High Yield Cash Account
Equity Compensation Planning
Investment Recommendations
Tax Overview
-
Comprehensive
$300/Month
Features:
Everything in Basic
Advanced Self-Employment Planning
Advanced Tax Analysis
Estate Planning
Business Organization Chart
| Starter | Basic | Comprehensive | |
|---|---|---|---|
|
$75 /month
|
$150 /month
|
$300 /month
|
|
| Unlimited meetings with Planner | |||
| Meetings with planner | Unlimited | Unlimited | Unlimited |
| Written Financial Plan | |||
| Written Financial Plan | ✔ | ✔ | ✔ |
| Debt Analysis | |||
| Debt Analysis | ✔ | ✔ | ✔ |
| Cashflow Analysis | |||
| Cashflow Analysis | ✔ | ✔ | ✔ |
| Savings Targets | |||
| Savings Targets | ✔ | ✔ | ✔ |
| Portfolio Management | |||
| Portfolio Management | ✔ | ✔ | |
| Account Selection | |||
| Account Selection | ✔ | ✔ | |
| High Yield Cash Account | |||
| High Yield Cash Account | ✔ | ✔ | |
| Equity Compensation Planning | |||
| Equity Compensation Planning | ✔ | ✔ | |
| Investment Recommendations | |||
| Investment Recommendations | ✔ | ✔ | |
| Basic Tax Overview | |||
| Tax Overview | ✔ | ✔ | |
| Create budgets | |||
| Advanced Self-Employment Planning | ✔ | ||
| Advanced Tax Analysis | |||
| Advanced Tax Analysis | ✔ | ||
| Estate Plannning | |||
| Estate Plannning | ✔ | ||
| Business Organization Chart | |||
| Business Organization Chart | ✔ | ||

